Size guide

Unsure about which size to order? This guide will help you choose the right size based on your measurements. All measurements are provided in centimeters (cm) and inches (in) for international customers.


T-Shirts (Standard or Oversized Fit)

Size Chest circumference Length Shoulders
XS 80 – 85 cm / 31.5 – 33.5 in 64 cm / 25.2 in 38 cm / 15 in
S 86 – 91 cm / 33.9 – 35.8 in 66 cm / 26 in 40 cm / 15.7 in
M 92 – 97 cm / 36.2 – 38.2 in 68 cm / 26.8 in 42 cm / 16.5 in
L 98 – 104 cm / 38.6 – 41 in 70 cm / 27.6 in 44 cm / 17.3 in
XL 105 – 112 cm / 41.3 – 44.1 in 72 cm / 28.3 in 46 cm / 18.1 in

💡 Tip: For a relaxed oversized look, choose one size up.


Sweats & Hoodies

Size Chest circumference Length Sleeves
XS 84 – 89 cm / 33 – 35 in 62 cm / 24.4 in 58 cm / 22.8 in
S 90 – 95 cm / 35 – 37 in 64 cm / 25.2 in 60 cm / 23.6 in
M 96 – 102 cm / 37.8 – 40.2 in 66 cm / 26 in 62 cm / 24.4 in
L 103 – 109 cm / 40.5 – 43 in 68 cm / 26.8 in 64 cm / 25.2 in
XL 110 – 116 cm / 43.3 – 45.7 in 70 cm / 27.6 in 66 cm / 26 in

💡 Fit advice: Stick to your usual size for a casual Y2K look.


Pants

Size Waist circumference Hip circumference Inseam
XS 60 – 65 cm / 23.6 – 25.6 in 85 – 90 cm / 33.5 – 35.4 in 75 cm / 29.5 in
S 66 – 71 cm / 26 – 28 in 91 – 96 cm / 35.8 – 37.8 in 76 cm / 30 in
M 72 – 77 cm / 28.3 – 30.3 in 97 – 102 cm / 38.2 – 40.2 in 77 cm / 30.3 in
L 78 – 84 cm / 30.7 – 33.1 in 103 – 108 cm / 40.5 – 42.5 in 78 cm / 30.7 in
XL 85 – 91 cm / 33.5 – 35.8 in 109 – 114 cm / 42.9 – 44.9 in 79 cm / 31.1 in

💡 Between two sizes? Choose the larger size for better comfort.


Shorts

Size Waist circumference Hip circumference Length
XS 60 – 65 cm / 23.6 – 25.6 in 85 – 90 cm / 33.5 – 35.4 in 36 cm / 14.2 in
S 66 – 71 cm / 26 – 28 in 91 – 96 cm / 35.8 – 37.8 in 37 cm / 14.6 in
M 72 – 77 cm / 28.3 – 30.3 in 97 – 102 cm / 38.2 – 40.2 in 38 cm / 15 in
L 78 – 84 cm / 30.7 – 33.1 in 103 – 108 cm / 40.5 – 42.5 in 39 cm / 15.4 in
XL 85 – 91 cm / 33.5 – 35.8 in 109 – 114 cm / 42.9 – 44.9 in 40 cm / 15.7 in

💡 Most models feature elastic waistbands for a flexible fit.


Jackets

Size Chest circumference Length Shoulders
XS 82 – 87 cm / 32.3 – 34.3 in 60 cm / 23.6 in 38 cm / 15 in
S 88 – 93 cm / 34.6 – 36.6 in 62 cm / 24.4 in 40 cm / 15.7 in
M 94 – 100 cm / 37 – 39.4 in 64 cm / 25.2 in 42 cm / 16.5 in
L 101 – 107 cm / 39.8 – 42.1 in 66 cm / 26 in 44 cm / 17.3 in
XL 108 – 115 cm / 42.5 – 45.3 in 68 cm / 26.8 in 46 cm / 18.1 in

💡 For layering over a hoodie, size up.


Shoes

Size Foot length
EU 36 / US 4 / UK 3 22.5 cm / 8.9 in
EU 37 / US 5 / UK 4 23.0 cm / 9.1 in
EU 38 / US 6 / UK 5 23.8 cm / 9.4 in
EU 39 / US 7 / UK 6 24.5 cm / 9.6 in
EU 40 / US 8 / UK 7 25.0 cm / 9.8 in
EU 41 / US 9 / UK 8 25.5 cm / 10.0 in
EU 42 / US 10 / UK 9 26.3 cm / 10.4 in
EU 43 / US 11 / UK 10 27.0 cm / 10.6 in
EU 44 / US 12 / UK 11 27.5 cm / 10.8 in
EU 45 / US 13 / UK 12 28.0 cm / 11.0 in

💡 Fit advice: If you are between two sizes, choose the larger size for better comfort.


How to Take Your Measurements

Chest: Measure around the fullest part of your chest without tightening.

Waist: Measure around the natural waistline.

Hips: Measure around the widest part of the hips.

Inseam: Measure from the crotch down to the ankle.

Shoulders: Measure from the edge of one shoulder to the other.


How to Measure Your Foot

  1. Place your foot flat on a sheet of paper.

  2. Mark the tip of your longest toe and the back of your heel.

  3. Measure the distance between the two marks.

  4. Use the chart above to find your corresponding size.


Need Help?

If you are unsure about your size, our team will be happy to assist you.

📧 contact@y2k-crew.com